| Date | Homes On Market | Homes In Escrow |
| Aug 13 | 76 | 80 |
| July 14 | 107 | 93 |
| July1 | 69 | 98 |
| June 13 | 77 | 105 |
| June 8 | 69 | 106 |
| May 30 | 66 | 102 |
| May 18 | 59 | 102 |
| May 10 | 78 | 88 |

Please add your comments and questions below...
From Bob and Sue Visit Our Website: www.BobSlawson.com
| Date | Homes On Market | Homes In Escrow |
| Aug 13 | 76 | 80 |
| July 14 | 107 | 93 |
| July1 | 69 | 98 |
| June 13 | 77 | 105 |
| June 8 | 69 | 106 |
| May 30 | 66 | 102 |
| May 18 | 59 | 102 |
| May 10 | 78 | 88 |

No comments:
Post a Comment