Watching the number of homes both for sale and in escrow in East Long Beach gives us a barometer on what is happening in our local real estate market. Obviously, a rising number of homes in escrow is a good sign of things. On the other hand, a rising number of homes currently for sale can have a depressing result on prices. We will be constantly watching these numbers and posting them here. As of today the numbers stand at:
| Date | Homes On Market | Homes In Escrow |
| Nov 7 | 78 | 78 |
| Oct 21 | 66 | 90 |
| Oct 4 | 73 | 87 |
| Sept 21 | 70 | 86 |
| Sept 03 | 69 | 97 |
| Aug 13 | 76 | 80 |
| July 14 | 107 | 93 |
| July 1 | 69 | 98 |
| June 13 | 77 | 105 |
| June 8 | 69 | 106 |
| May 30 | 66 | 102 |
| May 18 | 59 | 102 |
| May 10 | 78 | 88 |

Please add your comments and questions below...
.
No comments:
Post a Comment